Check out the 2021 public holidays calendar for Perlis. Scroll down to view all the public holidays in Perlis.
Below is a list of all the public holidays in Perlis.
Date | Day | Holiday | State(s) |
---|---|---|---|
1-Jan | Fri | New Year’s Day | Kuala Lumpur, Labuan, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Putrajaya, Sabah, Sarawak & Selangor |
14-Jan | Thu | YDPB Negeri Sembilan’s Birthday | Negeri Sembilan |
28-Jan | Thu | Thaipusam | Johor, Kuala Lumpur, Negeri Sembilan, Penang, Perak, Putrajaya & Selangor |
1-Feb | Mon | Federal Territory Day | Kuala Lumpur, Labuan & Putrajaya |
12-Feb | Fri | Chinese New Year | Johor, Kedah, Kelantan, Kuala Lumpur, Labuan, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Putrajaya, Sabah, Sarawak, Selangor & Terengganu |
13-Feb | Sat | Chinese New Year Holiday | Johor, Kedah, Kelantan, Kuala Lumpur, Labuan, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Putrajaya, Sabah, Sarawak, Selangor & Terengganu |
14-Feb | Sun | Chinese New Year Holiday | Johor, Kedah, Kelantan & Terengganu |
4-Mar | Thu | Installation of Sultan Terengganu | Terengganu |
11-Mar | Thu | Israk and Mikraj | Kedah, Negeri Sembilan, Perlis & Terengganu |
23-Mar | Tue | Sultan of Johor’s Birthday | Johor |
2-Apr | Fri | Good Friday | Sabah & Sarawak |
13-Apr | Tue | Awal Ramadan | Johor, Kedah & Malacca |
15-Apr | Thu | Declaration of Malacca as a Historical City | Malacca |
26-Apr | Mon | Sultan of Terengganu’s Birthday | Terengganu |
29-Apr | Thu | Nuzul Al-Quran | Kelantan, Kuala Lumpur, Labuan, Pahang, Penang, Perak, Perlis, Putrajaya, Selangor & Terengganu |
1-May | Sat | Labour Day | Johor, Kedah, Kelantan, Kuala Lumpur, Labuan, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Putrajaya, Sabah, Sarawak, Selangor & Terengganu |
2-May | Sun | Labour Day Holiday | Kelantan & Terengganu |
13-May | Thu | Hari Raya Aidilfitri | Johor, Kedah, Kelantan, Kuala Lumpur, Labuan, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Putrajaya, Sabah, Sarawak, Selangor & Terengganu |
14-May | Fri | Hari Raya Aidilfitri Holiday | Johor, Kedah, Kelantan, Kuala Lumpur, Labuan, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Putrajaya, Sabah, Sarawak, Selangor & Terengganu |
16-May | Sun | Hari Raya Aidilfitri Holiday | Johor & Kedah |
22-May | Sat | Hari Hol Pahang | Pahang |
26-May | Thu | Wesak Day | Johor, Kedah, Kelantan, Kuala Lumpur, Labuan, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Putrajaya, Sabah, Sarawak, Selangor & Terengganu |
30-May | Sun | Harvest Festival | Labuan & Sabah |
31-May | Mon | Harvest Festival Holiday | Labuan & Sabah |
1-Jun | Tue | Hari Gawai | Sarawak |
2-Jun | Wed | Hari Gawai Holiday | Sarawak |
7-Jun | Mon | Agong’s Birthday | Johor, Kedah, Kelantan, Kuala Lumpur, Labuan, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Putrajaya, Sabah, Sarawak, Selangor & Terengganu |
20-Jun | Sun | Sultan of Kedah’s Birthday | Kedah |
7-Jul | Wed | Georgetown World Heritage City Day | Penang |
10-Jul | Sat | Penang Governor’s Birthday | Penang |
17-Jul | Sat | Raja Perlis’s Birthday | Perlis |
19-Jul | Mon | Arafat Day | Terengganu |
20-Jul | Tue | Hari Raya Haji | Johor, Kedah, Kelantan, Kuala Lumpur, Labuan, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Putrajaya, Sabah, Sarawak, Selangor & Terengganu |
21-Jul | Wed | Hari Raya Haji Holiday | Kedah, Kelantan, Perlis & Terengganu |
22-Jul | Thu | Sarawak Day | Sarawak |
30-Jul | Fri | Sultan of Pahang’s Birthday | Pahang |
10-Aug | Tue | Awal Muharram | Johor, Kedah, Kelantan, Kuala Lumpur, Labuan, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Putrajaya, Sabah, Sarawak, Selangor & Terengganu |
24-Aug | Tue | Melaka Governor’s Birthday | Malacca |
31-Aug | Tue | Merdeka Day | Johor, Kedah, Kelantan, Kuala Lumpur, Labuan, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Putrajaya, Sabah, Sarawak, Selangor & Terengganu |
13-Sep | Mon | Hari Hol Almarhum Sultan Iskandar | Johor |
16-Sep | Thu | Malaysia Day | Johor, Kedah, Kelantan, Kuala Lumpur, Labuan, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Putrajaya, Sabah, Sarawak, Selangor & Terengganu |
2-Oct | Sat | Sabah Governor’s Birthday | Sabah |
9-Oct | Sat | Sarawak Governor’s Birthday | Sarawak |
19-Oct | Tue | Prophet Muhammad’s Birthday | Johor, Kedah, Kelantan, Kuala Lumpur, Labuan, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Putrajaya, Sabah, Sarawak, Selangor & Terengganu |
4-Nov | Thu | Deepavali | Johor, Kedah, Kelantan, Kuala Lumpur, Labuan, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Putrajaya, Sabah, Selangor & Terengganu |
5-Nov | Fri | Sultan of Perak’s Birthday | Perak |
11-Nov | Thu | Sultan of Kelantan’s Birthday | Kelantan |
12-Nov | Fri | Sultan of Kelantan’s Birthday Holiday | Kelantan |
11-Dec | Sat | Sultan of Selangor’s Birthday | Selangor |
24-Dec | Fri | Christmas Eve | Sabah |
25-Dec | Sat | Christmas Day | Johor, Kedah, Kelantan, Kuala Lumpur, Labuan, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Putrajaya, Sabah, Sarawak, Selangor & Terengganu |
26-Dec | Sun | Christmas Day Holiday | Kelantan & Terengganu |
Make full use of your 2021 public days by getting the longest stretch of break with minimal number of day leaves needed.
Month | Total Days | Day(s) Leave | When | State(s) |
---|---|---|---|---|
Jan | 3 | X | 1-Jan (Fri) to 3-Jan (Sun) | Kuala Lumpur, Labuan, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Putrajaya, Sabah, Sarawak & Selangor |
Jan | 4 | 1 | 14-Jan (Thu) to 17-Jan (Sun) | Negeri Sembilan |
Jan | 3 | X | 28-Jan (Thu) to 30-Jan (Sat) | Johor |
Jan | 4 | 1 | 28-Jan (Thu) to 31-Jan (Sun) | Kuala Lumpur, Negeri Sembilan, Penang, Perak, Putrajaya & Selangor |
Jan | 3 | X | 30-Jan (Sat) to 1-Feb (Mon) | Kuala Lumpur, Labuan & Putrajaya |
Feb | 3 | X | 12-Feb (Fri) to 14-Feb (Sun) | Johor, Kedah, Kelantan, Kuala Lumpur, Labuan, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Putrajaya, Sarawak, Selangor & Terengganu |
Apr | 6 | 2 | 13-Apr (Tue) to 18-Apr (Sun) | Malacca |
Apr | 3 | X | 30-Apr (Fri) to 2-May (Sun) | Kelantan & Terengganu |
May | 3 | X | 13-May (Thu) to 15-May (Sat) | Kelantan & Terengganu |
May | 4 | X | 13-May (Thu) to 16-May (Sun) | Johor, Kedah, Kuala Lumpur, Labuan, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Putrajaya, Sarawak & Selangor |
May | 3 | X | 29-May (Sat) to 31-May (Mon) | Labuan & Sabah |
May | 5 | 1 | 29-May (Sat) to 2-Jun (Wed) | Sarawak |
Jun | 4 | X | 4-Jun (Fri) to 7-Jun (Mon) | Johor, Kedah, Kelantan & Terengganu |
Jun | 3 | X | 5-Jun (Sat) to 7-Jun (Mon) | Kuala Lumpur, Labuan, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Putrajaya, Sabah, Sarawak & Selangor |
Jun | 3 | X | 18-Jun (Fri) to 20-Jun (Sun) | Kedah |
Jul | 6 | X | 16-Jul (Fri) to 21-Jul (Wed) | Terengganu |
Jul | 4 | 1 | 17-Jul (Sat) to 20-Jul (Tue) | Kuala Lumpur, Labuan, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Putrajaya, Sabah, Sarawak & Selangor |
Jul | 5 | 1 | 17-Jul (Sat) to 21-Jul (Wed) | Perlis |
Jul | 4 | 1 | 22-Jul (Thu) to 25-Jul (Sun) | Sarawak |
Jul | 3 | X | 30-Jul (Fri) to 1-Aug (Sun) | Pahang |
Aug | 4 | 1 | 7-Aug (Sat) to 10-Aug (Tue) | Kuala Lumpur, Labuan, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Putrajaya, Sabah, Sarawak & Selangor |
Aug | 4 | 1 | 21-Aug (Sat) to 24-Aug (Tue) | Malacca |
Aug | 4 | 1 | 28-Aug (Sat) to 31-Aug (Tue) | Kuala Lumpur, Labuan, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Putrajaya, Sabah, Sarawak & Selangor |
Sep | 4 | 1 | 10-Sep (Fri) to 13-Sep (Mon) | Johor |
Sep | 3 | X | 16-Sep (Thu) to 18-Sep (Sat) | Johor, Kedah, Kelantan & Terengganu |
Sep | 4 | 1 | 16-Sep (Thu) to 19-Sep (Sun) | Kuala Lumpur, Labuan, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Putrajaya, Sabah, Sarawak & Selangor |
Oct | 4 | 1 | 16-Oct (Sat) to 19-Oct (Tue) | Kuala Lumpur, Labuan, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Putrajaya, Sabah, Sarawak & Selangor |
Nov | 3 | X | 4-Nov (Thu) to 6-Nov (Sat) | Johor, Kedah, Kelantan & Terengganu |
Nov | 4 | X | 4-Nov (Thu) to 6-Nov (Sun) | Perak |
Nov | 4 | 1 | 4-Nov (Thu) to 6-Nov (Sun) | Kuala Lumpur, Labuan, Malacca, Negeri Sembilan, Pahang, Penang, Perlis, Putrajaya, Sabah, Sarawak & Selangor |
Nov | 3 | X | 11-Nov (Thu) to 13-Nov (Sat) | Kelantan |
Dec | 3 | X | 24-Dec (Fri) to 26-Dec (Sun) | Sabah, Kelantan & Terengganu |
As the population here is predominantly Muslims, public holidays in Perlis are little different than the national holidays (such as not celebrating New Year’s Day). However, if you are planning a trip here, you should definitely try out the “pulut ayam”, soft glutinous rice with freshly fried onions and a piece of fried chicken. One the best places for this food is in Padang Besar.
Find out some of the best attractions and places that you can go in these countries during your Perlis 2021 public holidays.
If travelling out of Perlis is not in your holiday plans, you can check out these top Perlis attractions.
A popular cave for spelunking
A sanctuary for birds
Famous rock-climbing spot