Check out the Malaysia public holidays 2021 calendar. Scroll down to view all the public holidays in Malaysia or identify the holidays by state.
Below is a list of all the public holidays in Malaysia.
| Date | Day | Holiday | State(s) |
|---|---|---|---|
| 1-Jan | Fri | New Year’s Day | National (excl. Johor, Kedah, Kelantan, Perlis & Terengganu) |
| 14-Jan | Thu | YDPB Negeri Sembilan’s Birthday | Negeri Sembilan |
| 28-Jan | Thu | Thaipusam | Johor, Kuala Lumpur, Negeri Sembilan, Penang, Perak, Putrajaya & Selangor |
| 1-Feb | Mon | Federal Territory Day | Kuala Lumpur, Labuan & Putrajaya |
| 12-Feb | Fri | Chinese New Year | National |
| 13-Feb | Sat | Chinese New Year Holiday | National |
| 14-Feb | Sun | Chinese New Year Holiday | Johor, Kedah, Kelantan & Terengganu |
| 4-Mar | Thu | Installation of Sultan Terengganu | Terengganu |
| 11-Mar | Thu | Israk and Mikraj | Kedah, Negeri Sembilan, Perlis & Terengganu |
| 23-Mar | Tue | Sultan of Johor’s Birthday | Johor |
| 2-Apr | Fri | Good Friday | Sabah & Sarawak |
| 13-Apr | Tue | Awal Ramadan | Johor, Kedah & Malacca |
| 15-Apr | Thu | Declaration of Malacca as a Historical City | Malacca |
| 26-Apr | Mon | Sultan of Terengganu’s Birthday | Terengganu |
| 29-Apr | Thu | Nuzul Al-Quran | National (excl. Johor, Kedah, Malacca, Negeri Sembilan, Sabah & Sarawak) |
| 1-May | Sat | Labour Day | National |
| 2-May | Sun | Labour Day Holiday | Kelantan & Terengganu |
| 13-May | Thu | Hari Raya Aidilfitri | National |
| 14-May | Fri | Hari Raya Aidilfitri Holiday | National |
| 16-May | Sun | Hari Raya Aidilfitri Holiday | Johor & Kedah |
| 22-May | Sat | Hari Hol Pahang | Pahang |
| 26-May | Thu | Wesak Day | National |
| 30-May | Sun | Harvest Festival | Labuan & Sabah |
| 31-May | Mon | Harvest Festival Holiday | Labuan & Sabah |
| 1-Jun | Tue | Hari Gawai | Sarawak |
| 2-Jun | Wed | Hari Gawai Holiday | Sarawak |
| 7-Jun | Mon | Agong’s Birthday | National |
| 20-Jun | Sun | Sultan of Kedah’s Birthday | Kedah |
| 7-Jul | Wed | Georgetown World Heritage City Day | Penang |
| 10-Jul | Sat | Penang Governor’s Birthday | Penang |
| 17-Jul | Sat | Raja Perlis’s Birthday | Perlis |
| 19-Jul | Mon | Arafat Day | Terengganu |
| 20-Jul | Tue | Hari Raya Haji | National |
| 21-Jul | Wed | Hari Raya Haji Holiday | Kedah, Kelantan, Perlis & Terengganu |
| 22-Jul | Thu | Sarawak Day | Sarawak |
| 30-Jul | Fri | Sultan of Pahang’s Birthday | Pahang |
| 10-Aug | Tue | Awal Muharram | National |
| 24-Aug | Tue | Melaka Governor’s Birthday | Malacca |
| 31-Aug | Tue | Merdeka Day | National |
| 13-Sep | Mon | Hari Hol Almarhum Sultan Iskandar | Johor |
| 16-Sep | Thu | Malaysia Day | National |
| 2-Oct | Sat | Sabah Governor’s Birthday | Sabah |
| 9-Oct | Sat | Sarawak Governor’s Birthday | Sarawak |
| 19-Oct | Tue | Prophet Muhammad’s Birthday | National |
| 4-Nov | Thu | Deepavali | National (excl. Sarawak) |
| 5-Nov | Fri | Sultan of Perak’s Birthday | Perak |
| 11-Nov | Thu | Sultan of Kelantan’s Birthday | Kelantan |
| 12-Nov | Fri | Sultan of Kelantan’s Birthday Holiday | Kelantan |
| 11-Dec | Sat | Sultan of Selangor’s Birthday | Selangor |
| 24-Dec | Fri | Christmas Eve | Sabah |
| 25-Dec | Sat | Christmas Day | National |
| 26-Dec | Sun | Christmas Day Holiday | Kelantan & Terengganu |
Make full use of your 2021 public days by getting the longest stretch of break with minimal number of day leaves needed.
| Month | Total Days | Day(s) Leave | When |
|---|---|---|---|
| Jan | 3 | X | 1-Jan (Fri) to 3-Jan (Sun) | National (excl. Johor, Kedah, Kelantan, Perlis & Terengganu) |
| Jan | 4 | 1 | 14-Jan (Thu) to 17-Jan (Sun) | Negeri Sembilan |
| Jan | 3 | X | 28-Jan (Thu) to 30-Jan (Sat) | Johor |
| Jan | 4 | 1 | 28-Jan (Thu) to 31-Jan (Sun) | Kuala Lumpur, Negeri Sembilan, Penang, Perak, Putrajaya & Selangor |
| Jan | 3 | X | 30-Jan (Sat) to 1-Feb (Mon) | Kuala Lumpur, Labuan & Putrajaya |
| Feb | 3 | X | 12-Jan (Fri) to 14-Jan (Sun) | National |
| Apr | 6 | 2 | 13-Apr (Tue) to 18-Apr (Sun) | Malacca |
| Apr | 3 | X | 30-Apr (Fri) to 2-May (Sun) | Kelantan & Terengganu |
| May | 3 | X | 13-May (Thu) to 15-May (Sat) | Kelantan & Terengganu |
| May | 4 | X | 13-May (Thu) to 16-May (Sun) | National (excl. Kelantan & Terengganu) |
| May | 3 | X | 29-May (Sat) to 31-May (Mon) | Labuan & Sabah |
| May | 5 | 1 | 29-May (Sat) to 2-Jun (Wed) | Sarawak |
| Jun | 4 | X | 4-Jun (Fri) to 7-Jun (Mon) | Johor, Kedah, Kelantan & Terengganu |
| Jun | 3 | X | 5-Jun (Sat) to 7-Jun (Mon) | National (excl. Johor, Kedah, Kelantan & Terengganu) |
| Jun | 3 | X | 18-Jun (Fri) to 20-Jun (Sun) | Kedah |
| Jul | 6 | X | 16-Jul (Fri) to 21-Jul (Wed) | Terengganu |
| Jul | 4 | 1 | 17-Jul (Sat) to 20-Jul (Tue) | National (excl. Johor, Kedah, Kelantan, Perlis & Terengganu) |
| Jul | 5 | 1 | 17-Jul (Sat) to 21-Jul (Wed) | Perlis |
| Jul | 4 | 1 | 22-Jul (Thu) to 25-Jul (Sun) | Sarawak |
| Jul | 3 | X | 30-Jul (Fri) to 1-Aug (Sun) | Pahang |
| Aug | 4 | 1 | 7-Aug (Sat) to 10-Aug (Tue) | National (excl. Johor, Kedah, Kelantan & Terengganu) |
| Aug | 4 | 1 | 21-Aug (Sat) to 24-Aug (Tue) | Malacca |
| Aug | 4 | 1 | 28-Aug (Sat) to 31-Aug (Tue) | National (excl. Johor, Kedah, Kelantan & Terengganu) |
| Sep | 4 | 1 | 10-Sep (Fri) to 13-Sep (Mon) | Johor |
| Sep | 3 | X | 16-Sep (Thu) to 18-Sep (Sat) | Johor, Kedah, Kelantan & Terengganu |
| Sep | 4 | 1 | 16-Sep (Thu) to 19-Sep (Sun) | National (excl. Johor, Kedah, Kelantan & Terengganu) |
| Oct | 4 | 1 | 16-Oct (Sat) to 19-Oct (Tue) | National (excl. Johor, Kedah, Kelantan & Terengganu) |
| Nov | 3 | X | 4-Nov (Thu) to 6-Nov (Sat) | Johor, Kedah, Kelantan & Terengganu |
| Nov | 4 | X | 4-Nov (Thu) to 6-Nov (Sun) | Perak |
| Nov | 4 | 1 | 4-Nov (Thu) to 6-Nov (Sun) | National (excl. Johor, Kedah, Kelantan, Perak & Terengganu) |
| Nov | 3 | X | 11-Nov (Thu) to 13-Nov (Sat) | Kelantan |
| Dec | 3 | X | 24-Dec (Fri) to 26-Dec (Sun) | Sabah, Kelantan & Terengganu |
Public holidays are “official non-working days” given by the government of Malaysia to its citizens. The dates given are governed by various laws such as:
As Malaysia is a country that is rich with people from diverse backgrounds, the allocation of holidays takes into consideration different races and religion. For instance, there is Hari Raya Aidilfitri for the Muslims, Chinese New Year for the Chinese, Deepavali for the Indians and Christmas for the Christians. On top of that, as most states has its own ruler, “state public holidays” are given according to “state-related events” such as the birthday of the ruler. This makes Malaysia a country that has one of the most public holidays in the world.
Before you go ahead and make your 2021 travel plans, it is important to first understand the types of holidays in Malaysia. The public holidays in Malaysia are separated into 2 types: national holidays (enjoyed by everyone in the country) and state holidays (enjoyed by people living / working in the state). For the public holiday that falls on a weekend, a replacement holiday will be given on the next working day (subject to official working days of respective states).
For most states in Malaysia, whereby the official working days are from Monday to Friday, if a public holiday falls on a Sunday, a replacement holiday will be given on Monday. While for Kelantan and Terengganu (with their official working days from Sunday to Thursday), if a public holiday falls on Saturday, they will be able to enjoy a replacement holiday on Sunday. However, Johor and Kedah will enjoy a replacement holiday on Sunday if a public holiday falls on a Friday, though they share similar official working days with Kelantan & Terengganu.
The number of public holidays in Malaysia in 2021 (inclusive of replacement holidays) is a total of 48 days. The longest holiday stretch without needing to apply for any day leave is 5 days (but only applies to Kelantan) with everyone else being able to enjoy 5 or 6 consecutive days of break from work if they apply for 1 day leave in between.
Already decided on your holidays and looking for your travel destinations now? Check out some of the major attractions in these countries.




